After all the injuries, the crazy comments by Jerry Jones during training camp and the on the field off the field drama by Dez Bryant, the Dallas Cowboys have their 53 men. ” According to the Dallas Morning News, this is the 53, player roster.” Hopefully, these guys can get us to the playoffs, NFC East division winners, NFC championship and do I dare say it? Yes, maybe even to Super Bowl XLVII! There’s always room for wishful thinking with every new season.
On a personal note, I want to congratulate former Wake Forest linebacker, Kyle Wilber for making the final cut! It makes me proud to be a Demon Deacon!!! Also, great to see the secondary get some much needed help with corner backs, Brandon Carr and Morris Claiborne. During preseason, both corners seemed hungry and ready to make a big difference on defense. Congrats fellas!!!! Cowboys fans are counting on you guys to FINALLY get it done!
Quarterback |
Pos. | Ht. | Wt. | Age | Exp. | College | ||
| 9 | Tony | Romo | QB | 6-2 | 228 | 32 | 9 | Eastern Illinois |
| 18 | Kyle | Orton | QB | 6-4 | 225 | 29 | 8 | Purdue |
| 7 | Stephen | McGee | QB | 6-3 | 225 | 26 | 4 | Texas A&M |
| # | Running back | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 29 | DeMarco | Murray | RB | 6-0 | 227 | 24 | 2 | Oklahoma |
| 28 | Felix | Jones | RB | 5-10 | 217 | 25 | 5 | Arkansas |
| 47 | Lawrence | Vickers | FB | 6-0 | 250 | 29 | 7 | Colorado |
| 34 | Phillip | Tanner | RB | 6-0 | 218 | 24 | 2 | Middle Tennessee State |
| # | Tight end | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 84 | James | Hanna | TE | 6-4 | 249 | 23 | R | Oklahoma |
| 89 | John | Phillips | TE | 6-5 | 261 | 25 | 4 | Virginia |
| 82 | Jason | Witten | TE | 6-6 | 265 | 30 | 10 | Tennessee |
| # | Receiver | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 19 | Miles | Austin | WR | 6-2 | 215 | 28 | 7 | Monmouth (N.J.) |
| 88 | Dez | Bryant | WR | 6-2 | 218 | 23 | 3 | Oklahoma State |
| 85 | Kevin | Ogletree | WR | 6-1 | 190 | 25 | 3 | Virginia |
| 15 | Andre | Holmes | WR | 6-5 | 208 | 24 | 1 | Hillsdale |
| 14 | Cole | Beasley | WR | 5-8 | 174 | 23 | R | Southern Methodist |
| 17 | Dwayne | Harris | WR | 5-10 | 208 | 24 | 2 | East Carolina |
| # | Offensive line | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 77 | Tyron | Smith | T | 6-5 | 311 | 21 | 2 | USC |
| 68 | Doug | Free | T | 6-6 | 323 | 28 | 6 | Northern Illinois |
| 73 | Mackenzy | Bernadeau | G | 6-4 | 308 | 26 | 5 | Bentley |
| 71 | Nate | Livings | G | 6-5 | 332 | 30 | 5 | LSU |
| 67 | Phil | Costa | C | 6-3 | 314 | 25 | 3 | Maryland |
| 62 | David | Arkin | G | 6-5 | 310 | 24 | 1 | Missouri State |
| 78 | Jermey | Parnell | T | 6-6 | 305 | 26 | 3 | Mississippi |
| 76 | Derrick | Dockery | G | 6-6 | 325 | 31 | 10 | Texas |
| 63 | Ryan | Cook | T | 6-6 | 325 | 29 | 7 | New Mexico |
| # | Specialists | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 5 | Dan | Bailey | K | 6-0 | 188 | 24 | 2 | Oklahoma State |
| 6 | Chris | Jones | P | 6-0 | 200 | 23 | 1 | Carson-Newman |
| 91 | L.P. | Ladouceur | LS | 6-5 | 260 | 31 | 8 | California |
| # | Secondary | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 39 | Brandon | Carr | CB | 6-0 | 207 | 26 | 5 | Grand Valley State |
| 24 | Morris | Claiborne | CB | 5-11 | 182 | 22 | R | LSU |
| 42 | Barry | Church | S | 6-2 | 220 | 24 | 3 | Toledo |
| 43 | Gerald | Sensabaugh | S | 6-1 | 208 | 29 | 8 | North Carolina |
| 32 | Orlando | Scandrick | CB | 5-10 | 191 | 25 | 5 | Boise State |
| 21 | Mike | Jenkins | CB | 5-10 | 202 | 27 | 5 | South Florida |
| 31 | Mario | Butler | CB | 6-0 | 191 | 23 | 1 | Georgia Tech |
| 36 | Mana | Silva | S | 6-1 | 220 | 24 | 1 | Hawaii |
| 40 | Danny | McCray | S | 6-1 | 222 | 24 | 3 | LSU |
| 37 | Matt | Johnson | S | 6-1 | 210 | 23 | R | Eastern Washington |
| # | Defensive line | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 90 | Jay | Ratliff | NT | 6-4 | 287 | 31 | 8 | Auburn |
| 97 | Jason | Hatcher | DL | 6-6 | 302 | 30 | 7 | Grambling State |
| 99 | Kenyon | Coleman | DE | 6-5 | 306 | 33 | 11 | UCLA |
| 70 | Tyrone | Crawford | DE | 6-4 | 282 | 22 | R | Boise State |
| 95 | Sean | Lissemore | DE | 6-4 | 306 | 24 | 3 | William & Mary |
| 92 | Josh | Brent | NT | 6-2 | 320 | 24 | 3 | Illinois |
| 96 | Marcus | Spears | DE | 6-4 | 315 | 29 | 8 | LSU |
| # | Linebackers | Pos. | Ht. | Wt. | Age | Exp. | College | |
| 94 | DeMarcus | Ware | LB | 6-4 | 260 | 30 | 8 | Troy |
| 93 | Anthony | Spencer | LB | 6-3 | 257 | 28 | 6 | Purdue |
| 50 | Sean | Lee | LB | 6-2 | 245 | 26 | 3 | Penn State |
| 54 | Bruce | Carter | LB | 6-3 | 233 | 24 | 2 | North Carolina |
| 52 | Dan | Connor | LB | 6-2 | 231 | 26 | 5 | Penn State |
| 57 | Victor | Butler | LB | 6-2 | 249 | 25 | 4 | Oregon State |
| 55 | Alex | Albright | LB | 6-5 | 256 | 24 | 2 | Boston College |
| 51 | Kyle | Wilber | LB | 6-4 | 239 | 23 | R | Wake Forest |
| Inactive | Pos. | Ht. | Wt. | Age | Exp. | College | ||
| 87 | Kemp, Donavon | WR | 6-1 | 191 | 23 | R | UTEP | |
| 75 | Loper, Daniel | G | 6-6 | 320 | 30 | 7 | Texas Tech | |
| 56 | McSurdy, Caleb | LB | 6-1 | 246 | 22 | R | Montana | |
| Physically unable to perform | Pos. | Ht. | Wt. | Age | Exp. | College | ||
| 60 | Kowalski, Kevin | C/G | 6-4 | 301 | 23 | 2 | Toledo |


Ok Ms Fonda…If I had to say I am very impressed with you and your sports savvy article. YOUR A COWBOY FAN THROUGH THICK AND THIN AND FOR THAT YOU GET MAJOR PROPS WITH ME!! Now the Wake Forrest thing your on your own. LOL
You have Great Energy, Passion and Drive I think any team would feel awesome to have a fan like you Screaming, Hollering and SWINGING ON OPPOSITE FANS!
(Keep smiling)
Good luck with the 2012 season
See you at the Panthers Game!!
Cal